Color | MATT/MIRROR |
Size/Dimension | Cutomized |
Material | Stainless Steel |
Brand | TGPE |
Country of Origin | Made in India |
Material grade | SS304 |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Appearance | Modern |
Finish Type | Polished |
Mount Type | FREE STAND |
Door Finishing | STEEL |
Product Type | Customizable |
Color | STEEL |
Usage/Application | INDUSTRIAL |
Mounting Type | Floor Mounted |
Surface Finishing | Polished |
Size/Dimension | STANDARD |
Brand | TGPE |
Material Grade | STAINLESS STEEL |
Shape | RECTAGULAR |
Colour | STEEL |
Is It Lockable | Lockable |
Accessories | Handle & Knob |
Maintenance | Dry Cloth |
Number Of Racks | 4 |
Design | STANDARD |
Size | 12 SEATER |
Shape | Square |
Design Type | Standard |
Brand | TGPE |
Material | Stainless Steel |
Material grade | SS304 |
Surface | Polished |
*Your information is safe with us.
Brand | TGPE |
Material | STAINLESS STEEL |
Seating Capacity | 6 PERSON |
Usage/Application | INDUSTRIAL, CANTEEN |
Size | SS 304 * 18-16 Swg. |
Color | steel |
Design Type | Customized |
Minimum Order Quantity | 1 Piece |
Load per Layer | 50-100 kg, 200-400 kg, >400 kg, 100-200 kg, 0-50 kg |
Material | Stainless Steel |
No of Layers | >8, 4, 8, 6, 2 |
Unit Size (mm X mm) | As Per Clients Requirements |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Color | SS FINISH |
Material | STAINLESS STEEL |
Size/Dimension | 1200X750X750 |
Usage/Application | INDUSTRIAL |
Features | EASY TO HANDLE,..FOLDABLE |
Legs Material | STAINLESS STEEL |
Seater | 4 SEATER |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | TGPE |
Finish | Mirror polish |
Foldable | No |
Grade | SS304 |
Shape | Rectangular |
Minimum Order Quantity | 1 Piece |
Material Grade | SS 304 |
Material | Stainless steel |
Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry |
Number Of Steps | 2 |
Surface | Matt Finish |
Minimum Order Quantity | 1 Piece |
Brand | TGPE |
Material | SS/MS |
Color | MIRROR/POWDERCOATING |
Dimensions | STANDARD |
Weight | LIGHT WEIGHT |
Country of Origin | Made in India |
*Your information is safe with us.
Number Of Seater | 6 Seater |
Frame Material | Stainless Steel |
Surface Finish | SS Finish |
Set Contains | With Stools |
Shape | Rectangular |
Brand | TGPE |
Color | Silver |
Usage/Application | Mess, Restaurant, Canteen |
Design Type | Customized |
Assembly Required | No |
Country of Origin | Made in India |
Size/Dimension | Standard, STANDARD |
Number of Shelves | 2 |
Door Thickness | 1.2MM |
Style | MODERN |
Color | Mirror/matt |
Finish | MATT |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | The Global Pharma Equipments |
Minimum Order Quantity | 1 Piece |
Brand | TGPE |
Usage/Application | Industrial / Hospital / Pharma Industry |
Shape | Round |
Material | Stainless Steel |
Surface Finish | Polished / Mirror-Matt |
Size | Standard |
Design Type | Customized |
Appearance | Modern |
Features | It is Revolving stool |
Foldable | Adjustable |
Grade | SS 304/202/MS |
Adjustable Height | yes |
Metal Type | Stainless Steel, Mild Steel |
Number Of Legs | 4 |
Rotation | yes |
Country of Origin | Made in India |
*Your information is safe with us.
Size | Standard |
Design Type | Customized |
Brand | TGPE |
Color | Mirror/matt |
Material | Stainless Steel |
Material grade | SS304 |
Minimum Order Quantity | 1 Piece |
Size | Standard |
Surface Finish | Matt/mirror |
Design Type | Standard |
Material grade | SS304 |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Material | stainless steel and Iron both |
Length | standard |
Width | standard |
Seating Height | standard |
Surface Finish | matt/mirror |
SS Grade | 202 & 304 |
*Your information is safe with us.
Usage/Application | INDUSTRIAL |
Surface Finish | Powder Coated |
Door Type | Hinged Door |
Product Dimensions (length x breadth x height) | Customized |
Brand | The Global Pharma Equipments |
Material | STAINLESS STEEL |
Number of Shelves | Customized |
Color | Mirror/ Matt |
Number of Door Cabinets | Double |
Lockable | YES |
Door With Mirror | NO |
Type | STANDARD |
Usage/Application | INDUSTRIAL |
Size | STANDARD |
No Of Lockers | 4 TO 200 |
Design | STANDARD |
Model Name/Number | TGPE |
No of Racks | 2, 3, 4, 5 |
Height (feet) | Standard |
Material | Stainless Steel, Mild Steel |
Minimum Order Quantity | 1 Unit |
Number of Shelves | 5 |
Material | Stainless Steel |
Height (meters) | As Per Client request |
Unit Size (mm X mm) | STANDARD |
No of Layers | 2, 4, 6, 8, >8 |
Load per Layer | 0-50 kg, 50-100 kg, 100-200 kg, 200-400 kg, >400 kg |
*Your information is safe with us.
Load Capacity per layer | 150-200 kg, 50-100 kg, 100-150 kg, 0-50 kg, 200-250 kg |
Rack Size (mm X mm X mm) | Customized |
I Deal In | New Only |
Usage | Hospital, Supermarket, Office, Warehouse |
Layers per rack | 6, 4, 5, 3, 2 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Material | Iron |
Usage/Application | Industrial |
Color | POWDER COATED |
Height | 5FEET |
Surface Finish | Powder Coated |
Brand | TGPE |
Design Type | Standard |
Number Of Shelves | 5 |
Minimum Order Quantity | 1 Piece |
Size | Standard |
Color | Matt/mirror |
Brand | TGPE |
I Deal In | New Only |
Country of Origin | Made in India |
Material | SS |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Frame Material | Stainless Steel |
Seat Material | STEEL |
Brand | TGPE |
Color | Matt/mirror |
Size | Standard |
Material | Stainless Steel |
Material grade | SS304 |
4.1/5
Reviewed by 84 Users
Most Relevant Reviews