Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Lockers | 8 |
| Material | milid steel |
| Type Of Lock | Pad Loc |
| Usage/Application | Industrial |
| Body Thickness | 18 SWG |
| No. Of Door | 08 |
| Number Of Lockers | 8 |
| Is It Corrosion Resistant | Non Corrosion Resistant |
| Surface Finishing | powder coating |
| Brand | TGPE |
| Shape | SQURE |
| Surface Treatment | POWDER COATING |
| Color | as per clients requirement |
| Surface | Electrostatic Powder Coating |
| Clearance From Floor | 100MM |
| Automation Grade | Manual |
| Number Of Doors | 08 |
| Gauge | 19SWG |
| Number Of Compartments | 08 |
| Finish | Powder Coating |
| Is It Lock Available | Lock Available |
| Material Grade | MS MATERIAL |
| No Of Compartments | 08 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Mild Steel, Stainless Steel |
| Finish Type | Stainless Steel |
| No. of Lockers | 8 |
| Size | Standard |
| Brand | TGPE |
| Material grade | MS18/19 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Lockers | 4 |
| Material | STAINLESS STEEL |
| Lock Type | Key Lock |
| Type | STANDARD |
| Usage/Application | INDUSTRIAL |
| Size | 38X19X78 |
| Design | STANDARD |
| Type Of Lock | INBUILT LOCK |
| Design Type | Standard |
| Finish | MATT |
| Color | STEEL |
| Surface | Polished |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity Per Layer | 50-100 Kg |
| Rack Type | Free Standing Unit |
| Material | Mild Steel (MS) |
| Usage/Application | Industrial |
| Color | Blue |
| Surface Finish | Powder Coated |
| Rack Height | 7 Feet |
| No. of Shelves | 4 Shelves |
| Brand | TGPE |
| Design Type | STANDARD |
| Coating | POWDER COATING |
| Grade | MILD STEEL 19 SWG |
| Iron Plate Thickness | 19SWG |
| Lockable | PAD LOCK |
| Package | STANDARD |
| Pipe Thickness | 19 SWG |
| Wheel | NO WHEELS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Color | Stainless steel |
| Usage | Commercial |
| Mirror | No |
| Handle | Yes |
| Material Grade | SS 304 |
| No Of Racks | 4 |
| Length | STANDARD |
| Width | STANDARD |
| Door Type | DOUBLE |
| Height | STANDARD |
Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Lockers | 50 LOCKERS |
| Surface Finishing | POWDER COATING |
| Type | 50 LOCKERS |
| Size/Dimension | 50 LOCKERS |
| Model Name/Number | TGPE |
| Type Of Lock | Pad Loc |
| Storage Facility | BAG, MOBILE AND SHOES |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | TGPE |
| Door Type | PAD LOCK |
| Number Of Lockers | 50 LOCKERS |
| Color | AS PER YOUR REQUIREMWNT |
| Number Of Doors | 50 |
| Surface | Polished |
| Finish | Powder Coating |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Lockers | 50 |
| Material | Mild steel |
| Height | 6feet |
| Lock Type | square |
| Model Name/Number | TGPE |
| Type Of Lock | Pad Loc |
| Design | NON STANDARD |
| Usage/Application | Industrial |
| Surface | Polished |
| Finish | Powder Coating |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Finish Type | Matte |
| No. of Doors | 2 Door |
| Surface Finish | Polished |
| No. of Shelves | 4 Shelves |
| Lockable Storage | Without Locker |
| Colour | Silver |
| Mirror Included | Without Mirror |
| Material | Stainless Steel |
| Usage | Office |
| Sustainability | Non Corrosive |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Door Finishing | matt finish. |
| Color | matt finish |
| Usage/Application | industrial |
| Surface Finishing | Polished |
| Appearance | Modern |
| Finish Type | matt finish |
| Colour | matt |
| Pattern Design | Plain |
| Accessories | Handle & Knob |
| Weight Capacity | 20-50 Kg |
| Number of Shelves | 4 Shelves |
| Number of Sections | 4 compartment with 2 shelves |
| Number of Doors | 4 |
| Dimensions | standard |
| Delivery Charges | Yes |
| Delivery Period | 1 week |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Size/Dimension | Standard, STANDARD |
| Door Thickness | 1.2MM |
| Style | MODERN |
| Color | Mirror/matt |
| Finish | MATT |
| Usage/Application | Industrial |
| Number of Shelves | 2 |
| Brand | The Global Pharma Equipments |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MILD STEEL |
| Door Type | Double Door |
| Size | 78X36X19 |
| Brand | TGPE |
| Usage/Application | Office |
| Color | POWDER COATING |
| Appearance | Modern |
| Is It Rust Proof | YES |
| Is It Lockable | YES |
| It Is Lockable | YES |
Additional Information:
Product Details:
| Color | MATT/MIRROR |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | TGPE |
| Size/Dimension | Cutomized |
| Country of Origin | Made in India |
| Material grade | SS304 |
Additional Information:
Product Details:
| Material | Stainless steel |
| Design Type | Standard |
| Surface Finish | Mirror polish |
| Brand | TGPE |
| Compartment | 12 |
| Material grade | SS 304 |
Additional Information:
Product Details:
| Material | Mild steel, Stainless Steel |
| Capacity (Kilogram) | 50-200 KG |
| Gauge | 18/19 |
| Type of Lock | Pad Loc |
| No of Compartments | As Per Clients Requirements |
| No of Racks | Standard |
| No. Of Door | Standard |
| Surface | Polished |
| Type | Cabinet |
| Size | Standard,customized |
| Brand | TGPE |
| Design | Standard, |
| Surface Finish | Matt/mirror |
| Design Type | Customized |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Storage Capacity | 8 COMPARTMENT |
| Brand | TGPE |
| Size | STANDARD |
| Color | STEEL |
| Number of racks | 2 to more than 6 |
| Material garde | SS 304/202 |
| Locker material | Stainless Steel,Mild Steel, Iron |
Additional Information: